<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Trading Blog &#8211; Julian Komar	</title>
	<atom:link href="https://julian-komar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://julian-komar.com/</link>
	<description>Trading - Trading psychology - Self-mastery - Trend following - Risk management</description>
	<lastBuildDate>Sun, 15 Aug 2021 14:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on How to identify low risk entry points by Tapas		</title>
		<link>https://julian-komar.com/low-risk-entry-points/#comment-7883</link>

		<dc:creator><![CDATA[Tapas]]></dc:creator>
		<pubDate>Sun, 15 Aug 2021 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=257#comment-7883</guid>

					<description><![CDATA[Nicely elaborated with simple words.... I loved reading.....]]></description>
			<content:encoded><![CDATA[<p>Nicely elaborated with simple words&#8230;. I loved reading&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 easy ways to find momentum stocks with Finviz by harbhajan garcha		</title>
		<link>https://julian-komar.com/find-momentum-stocks-finviz/#comment-7626</link>

		<dc:creator><![CDATA[harbhajan garcha]]></dc:creator>
		<pubDate>Sat, 08 May 2021 11:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=146#comment-7626</guid>

					<description><![CDATA[I am a beginner
I enjoyed your approach to the way you will find winning stocks
I am interested to know if you have any setup to find stocks that are going through a pullback and move high soon.
Thank you]]></description>
			<content:encoded><![CDATA[<p>I am a beginner<br />
I enjoyed your approach to the way you will find winning stocks<br />
I am interested to know if you have any setup to find stocks that are going through a pullback and move high soon.<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to identify low risk entry points by Theo Nartey		</title>
		<link>https://julian-komar.com/low-risk-entry-points/#comment-7546</link>

		<dc:creator><![CDATA[Theo Nartey]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=257#comment-7546</guid>

					<description><![CDATA[any time you post youtube please you send it  aslo can please send your watch list every week.

thank you]]></description>
			<content:encoded><![CDATA[<p>any time you post youtube please you send it  aslo can please send your watch list every week.</p>
<p>thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Selling weak stocks and holding strong stocks by Bill		</title>
		<link>https://julian-komar.com/selling-weak-stocks-and-holding-strong-stocks/#comment-7532</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Thu, 04 Mar 2021 23:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=797#comment-7532</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://julian-komar.com/selling-weak-stocks-and-holding-strong-stocks/#comment-6105&quot;&gt;Julian Komar&lt;/a&gt;.

is that 5% risk from your equity highs ?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://julian-komar.com/selling-weak-stocks-and-holding-strong-stocks/#comment-6105">Julian Komar</a>.</p>
<p>is that 5% risk from your equity highs ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to identify low risk entry points by Vincent Ip		</title>
		<link>https://julian-komar.com/low-risk-entry-points/#comment-7462</link>

		<dc:creator><![CDATA[Vincent Ip]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 02:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=257#comment-7462</guid>

					<description><![CDATA[Thx.  Very clear explanation.]]></description>
			<content:encoded><![CDATA[<p>Thx.  Very clear explanation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: How I screen for growth and momentum stocks with FinViz free version by Wisnu		</title>
		<link>https://julian-komar.com/screen-growth-momentum-stocks-finviz/#comment-7399</link>

		<dc:creator><![CDATA[Wisnu]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 12:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=955#comment-7399</guid>

					<description><![CDATA[you save tons of money, we learn so much...thank you]]></description>
			<content:encoded><![CDATA[<p>you save tons of money, we learn so much&#8230;thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Finding your trading niche by Tony Figueira		</title>
		<link>https://julian-komar.com/finding-your-trading-niche/#comment-7111</link>

		<dc:creator><![CDATA[Tony Figueira]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/tradingblog/?p=80#comment-7111</guid>

					<description><![CDATA[Excellent.]]></description>
			<content:encoded><![CDATA[<p>Excellent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Selling weak stocks and holding strong stocks by Natxo baile		</title>
		<link>https://julian-komar.com/selling-weak-stocks-and-holding-strong-stocks/#comment-7054</link>

		<dc:creator><![CDATA[Natxo baile]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 06:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=797#comment-7054</guid>

					<description><![CDATA[Loving your blog and your book, great tips like this one. One of the most difficult thing in trading, let the wins runs and cut soon the losses. 
I also use the rule of  2% risk on each stock and the maximum 6% risk of my portfolio for risk management, and I have found it simple and works.
For stopping out in weakness I used two rules mainly. I check for relevant volume zones under the price, it the price start to lose this areas I stop out. Also I use the 68% Fibonacci retracement, most of the times the volume zones and this Fibonacci are matching, and I have found that when correcting normally the price is rebounding in this level. If the price is going dipper than 68% Fibonacci retracement I stop out.]]></description>
			<content:encoded><![CDATA[<p>Loving your blog and your book, great tips like this one. One of the most difficult thing in trading, let the wins runs and cut soon the losses.<br />
I also use the rule of  2% risk on each stock and the maximum 6% risk of my portfolio for risk management, and I have found it simple and works.<br />
For stopping out in weakness I used two rules mainly. I check for relevant volume zones under the price, it the price start to lose this areas I stop out. Also I use the 68% Fibonacci retracement, most of the times the volume zones and this Fibonacci are matching, and I have found that when correcting normally the price is rebounding in this level. If the price is going dipper than 68% Fibonacci retracement I stop out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: How I screen for growth and momentum stocks with FinViz free version by Brena Sebastiano Dupre		</title>
		<link>https://julian-komar.com/screen-growth-momentum-stocks-finviz/#comment-6749</link>

		<dc:creator><![CDATA[Brena Sebastiano Dupre]]></dc:creator>
		<pubDate>Sun, 23 Aug 2020 11:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=955#comment-6749</guid>

					<description><![CDATA[Superb Blog, das pure Leidenschaft strahlt ... Brena Sebastiano Dupre]]></description>
			<content:encoded><![CDATA[<p>Superb Blog, das pure Leidenschaft strahlt &#8230; Brena Sebastiano Dupre</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: How I screen for growth and momentum stocks with FinViz free version by Bibby Onfre Fitzpatrick		</title>
		<link>https://julian-komar.com/screen-growth-momentum-stocks-finviz/#comment-6604</link>

		<dc:creator><![CDATA[Bibby Onfre Fitzpatrick]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://julian-komar.com/?p=955#comment-6604</guid>

					<description><![CDATA[Bonne continuation pour ton blog que je continue à suivre réguliérement. Bibby Onfre Fitzpatrick]]></description>
			<content:encoded><![CDATA[<p>Bonne continuation pour ton blog que je continue à suivre réguliérement. Bibby Onfre Fitzpatrick</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
